

Property Attributes
- MLS#19073224
- TypePending
- CountySACRAMENTO
- CityElk Grove
- Zip95624
- StyleRanch
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size5.32 Acres
Listing Provided Courtesy Of:
Steven L. Chamberlain CalBRE# - 00813856 with Chamberlain Real Estate
Property Description
The value is in the future of subdividing the property. Once either or both of the contiguous neighbors agree to sell then the subject property can be mapped for approximately 25 lots and the existing house sold off on 3/4 an acre. The house needs interior paint and flooring and then could be rented out. Potential tenant with a couple of horses would pay $3,000+ a month in rent.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/3/2020 | Listed $1,395,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Attic Fan(s) |
Features Misc | Cathedral Ceiling, Wet Bar Interior |
Full Baths | 3 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Septic Connected |
Stories | 2 |
Style Description | Ranch |
Subtype Description | Ranchette/Country |
Utilities | 220 Volts, All Public |
Zoning | AR5 |
Interior Features
Baths Other | Double Sinks, Tile |
---|---|
Dining Description | Breakfast Nook |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Elec B/I |
Kitchen Description | Counter Tile |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2300 |
Master Bath | Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Master Suite |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 115-0170-032 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco |
Foundation | Concrete Slab, Raised |
Garages | 3 |
Horse Amenities | Pasture |
Horse Property | Yes |
House Faces | South |
Improvements | Curbs/Gutters |
Irrigation Water | Shares Domestic Well |
Landscape | Barbed Wire, Wood Fence |
Open Parking Spaces | 10.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool