






































Property Attributes
- MLS#19080315
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95829
- StyleTraditional
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size8 Acres
Listing Provided Courtesy Of:
Luis Montes CalBRE# - 01748433 with eXp Realty of California Inc.
Property Description
GREAT OPPORTUNITY!! Exceptional Location!! 8 acres of HIGHLY Desirable Florin Vineyards. Value is in the land, this property is in the Florin Vineyard development map and is slated for rezoning upon county approval. Buyer to verify all information with county. Click on Virtual Media icon above right for slide show.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/9/2019 | Listed $1,200,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 93.11 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Front Porch |
Full Baths | 1 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Septic System |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Attached, Ranchette/Country |
Utilities | 220 Volts |
Zoning | AR-10- |
Interior Features
Baths Other | Shower Stall(s), Window |
---|---|
Dining Description | Dining/Living Combo |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate |
Laundry Description | 220 Volt Hook-Up, Cabinets, Space For Frzr/Refr, Inside Room |
Living Area | 1012 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial |
Exterior Features
Parcelnumber | 121-0010-024-0000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco, Wood |
Foundation | Raised |
Horse Amenities | 7+ Stalls, Barn, Fenced, Hay Storage, Paddocks, Pasture Irrigated, Trailer Storage |
Horse Property | Yes |
Improvements | Street Lights |
Irrigation Water | Agricultural Well |
Landscape | Fenced Back, Fenced Front |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool