

Property Attributes
- MLS#20066201
- TypePending
- CountySACRAMENTO
- CityRancho Cordova
- NeighborhoodTrinity Woods
- Zip95670
- StyleRmks
- Price$ 199,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage941
- Lot Size871 SqFt
Listing Provided Courtesy Of:
B. Maxine Feil CalBRE# - 00960245 with Coldwell Banker Realty
Property Description
An opportunity to live in an area near schools, shopping and public transportation.
Elementary School | Middle School | High School |
---|---|---|
Folsom-Cordova Elementary School | Folsom-Cordova Middle School | Folsom-Cordova High School |
Price History | |
---|---|
11/30/2020 | Listed $199,950 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 89.12 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | No Garage, Other-Rmks |
HOA | 455 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Insurance Other, Maint Exterior, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking, Signs |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Other-Rmks |
Subdivision | Trinity Woods |
Subtype Description | Attached, Planned Unit Develop |
Utilities | Natural Gas |
Zoning | Res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Equipment | Cable TV Available, Window Furnishings |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Disposal, Hood Over Range, Microwave B/I, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Other |
Laundry Description | Inside Area, Stacked Only, Washer/Dryer Includ |
Living Area | 941 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite |
Exterior Features
Parcelnumber | 056-0430-013-0009 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Horse Property | No |
Improvements | Street Lights |
Irrigation Water | Public District |
Landscape | See Remarks |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Other-Rmks |
Pool Y/N | Yes |
Road Description | Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool