












Property Attributes
- MLS#20069490
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95815
- StyleCottage/Bungalow
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Angelique Wilsey CalBRE# - 01114827 with Northpoint Asset Management
Property Description
Beautiful updates includes,gorgeous quartz kitchen counters,custom white cabinets, SS appliances, Glass Tile Backsplash and Dual Pane Windows, neutral tones throughout, fixtures, etc. Home sits on a large corner lot with master suite looking outback. Inside laundry room . Attached garage and open floor plan with fireplace
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
11/19/2020 | Listed $295,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 68.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Front Porch |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal |
Kitchen Description | Counter Stone |
Laundry Description | Inside Area |
Living Area | 936 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 263-0043-013-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Metal |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool