
































































Property Attributes
- MLS#20069495
- TypePending
- CountyEL DORADO
- CitySomerset
- Zip95684
- StyleRanch
- Price$ 412,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size10.32 Acres
Listing Provided Courtesy Of:
Deborah Bellnap CalBRE# - 01266132 with GreatWest Realty
Property Description
Back on the market! Charming 3bd,.2ba.,with laminate flooring, new dishwasher, freshly painted inside and out, solar system is owned, wired for transfer switch, wired for a hot tub, composite deck, rock outcroppings, secluded with beautiful views and its all on 10.32 acres.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Union Elementary School | Pioneer Union School Middle School | El Dorado Union High |
Price History | |
---|---|
11/21/2020 | Listed $412,000 |
General Features
Air | Other-Rmks |
---|---|
Cc&rs | Yes |
Census Tract | 314.02 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Other-Rmks |
Features Misc | Deck Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | 400 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Other-Rmks |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | El Dorado |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | All Electric, Propane, Solar, Other-Rmks |
Zoning | RE-10 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Tile, Vinyl |
Heating | Stove Wood, Other-Rmks |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S |
Kitchen Description | Counter Laminate |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1368 |
Master Bath | Shower Stall(s) |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 046-550-003-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Other-Rmks |
Horse Property | Yes |
Improvements | None |
Irrigation Water | None |
Landscape | Partial Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Maintenance Agrmt |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool