























Property Attributes
- MLS#20070568
- TypeSingle Family
- CountySACRAMENTO
- CityFolsom
- Zip95630
- Style
- Price$ 998,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3230
- Lot Size9,444 SqFt
Listing Provided Courtesy Of:
Emma Prok CalBRE# - 02004380 with Engel & Voelkers San Francisco
Property Description
2145Fenceline.com Beautiful from the inside out! This beautiful 6 bedroom/4 full bathrooms home boasts a spacious floor plan with many areas for entertaining. High ceilings and highend designer lighting and designer touches throughout that will sure to impress. Home also features plantation shutters throughout, security system with video cameras and Life Source Clean Water System. Home includes solar panels, travertine and wood flooring. Second floor boasts wood laminate flooring This home also surrounds highly rated schools in the area. Both within walking distance. Enjoy a quiet and private backyard too! Lots of new Upgrades. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Folsom-Cordova Elementary School | Folsom-Cordova Middle School | Folsom-Cordova High School |
Price History | |
---|---|
11/30/2020 | Listed $998,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 85.13 |
Construction | Brick, Floor Insulation, Stone |
Energy Features | Solar Heating, Thermostat |
Full Baths | 4 |
Garage | Attached, Garage Door Opener, Paved Drive |
HOA | San Francisco Association of REALTORS |
HOA | 49 |
HOA | Yes |
HOA Includes | Other-Rmks |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Subtype Description | Semi-Custom |
Utilities | Solar |
Zoning | SP92-3 |
Interior Features
Baths Other | Shower Stall(s), Tub, Window |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Fireplace Desc | Living Room, Master Suite |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Stone, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Freezer B/I, Microwave B/I |
Kitchen Description | Counter Granite, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | Cabinets |
Living Area | 3230 |
Master Bath | Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Balcony, Closet, Closet Walk-In, Closet Walk-In 2+, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 072-2510-024-0000 |
---|---|
Domestic Water | Meter Available |
Exterior | Siding Cement |
Foundation | Concrete Perimeter |
Garages | 3 |
Improvements | Curb(s), Curbs/Gutters |
Irrigation Water | Meter on Site |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool