
























Property Attributes
- MLS#20070867
- TypePending
- CountySACRAMENTO
- CityNorth Highlands
- NeighborhoodHilldale 03
- Zip95660
- StyleRanch
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Natalie Riggins CalBRE# - 00830837 with Riggins & Associates
Property Description
What an opportunity! This home offers over 1,600 square feet with 4 Bedrooms and 2 Full Bathrooms. There is also a Separate Family Room, Pantry and Laundry Area from the Converted Garage. The Corner Lot offers a spacious Backyard with Covered Patio and large Lemon Tree.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $350,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 74.14 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Converted |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Ranch |
Subdivision | Hilldale 03 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | RD-5 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1622 |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 219-0163-014-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool