


































Property Attributes
- MLS#20071016
- TypePending
- CountyEL DORADO
- CityGarden Valley
- Zip95633
- StyleRanch
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size1.81 Acres
Listing Provided Courtesy Of:
Andrea L. Dodson CalBRE# - 02016566 with Keller Williams Realty
Property Description
🚷NO TRESPASSING!Almost 2 acres of usable land with a seasonal creek, many trees, and room for your animals. Add your personal touches to this well cared for home in Garden Valley. Home has newer bamboo flooring, granite counters in kitchen, newer dishwasher, newer built in oven & microwave, newer stove top. With the detached 2 car garage and other outbuildings there is plenty of room for storing your tools and toys. Lots of parking for family gatherings. Home boasts an open concept with a nice covered deck off the back, and a front porch for your morning coffee. Master suite is a good size with a walk in closet for all your clothes. Front yard has privacy fence, portion of backyard is fenced as well.
Elementary School | Middle School | High School |
---|---|---|
Black Oak Mine Elementary School | Black Oak Mine Middle School | Black Oak Mine High School |
Price History | |
---|---|
12/2/2020 | Listed $325,000 |
General Features
Air | Central |
---|---|
Builder | McQueen |
Cc&rs | No |
Census Tract | 306.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Skylight Tube |
Features Misc | Deck Covered, Front Porch |
Full Baths | 2 |
Garage | Detached, Facing Side, Guest Parking Avail, Uncov Prkng Spc (2+) |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | El Dorado |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Ranchette/Country |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Zoning | Res |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Formal Area |
Equipment | H/S Internet Avail, Gas Water Heater |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Bamboo, Carpet, Tile |
Heating | Central, Propane, Stove Wood |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Gas Plumbed, Hood Over Range, Microwave B/I, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1660 |
Master Bath | Tile, Tub w/Shower Over, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Living Room, Master Suite |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 088-200-23-100 |
---|---|
Domestic Water | Public District, Domestic Well |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Cross Fenced, Pasture |
Horse Property | Yes |
House Faces | South |
Improvements | None |
Irrigation Water | Public District, Shares Domestic Well |
Landscape | Fenced Front, Partial Fence |
Open Parking Spaces | 10.00 |
Other Structures | Outbuilding, Storage, Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Access, RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool