
























Property Attributes
- MLS#20072008
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95834
- StyleContemporary
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1419
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Elsa M. Romo-Flores CalBRE# - 02045818 with NewVision Realty Group
Property Description
MUST SEE! 4 Bedroom 2 1/5 Bath home with beautiful high vaulted ceilings, wood stairs, large master bedroom. 2 car garage, THE BACK YARD IS LARGE with boat storage and RV access. The home was remodeled, got a new Hvac system and a new roof in 2005. A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
12/7/2020 | Listed $399,000 |
1/15/2021 | 3% - $389,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Partial |
Features Misc | Cathedral Ceiling, Deck Covered |
Full Baths | 2 |
Garage | Garage Door Opener, RV Detached |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Tract |
Utilities | All Public, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Equipment | Cable TV Installed |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central, Fireplace Insert |
Kitchen Appliances | Disposal, Microwave B/I, Range Gas B/I |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | Gas Hook-Up, In Garage |
Living Area | 1419 |
Master Bath | Shower Stall(s) |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Parcelnumber | 250-0410-052-0000 |
---|---|
Domestic Water | Meter Paid |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 4.00 |
Other Structures | Gazebo |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool