







































Property Attributes
- MLS#20072635
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95829
- Style
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2583
- Lot Size5,210 SqFt
Listing Provided Courtesy Of:
Van T. Le CalBRE# - 01765135 with Cali-Link Realty & Mortgage In
Property Description
Come and see this 2583 sqft, spacious house with 4 beds + den with full bath downstairs, master with vaulted ceiling and fire place, separate family room, kitchen with granite counter top. Tile floors at entry, kitchen, bathrooms and showers backsplash. Low maintenance back yard with cover patio. Convenience to shopping's, public transportation, school,,
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/10/2020 | Listed $499,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 93.12 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Covered |
Full Baths | 3 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | rd-7 |
Interior Features
Baths Other | Double Sinks, Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Fireplace Desc | Family Room, Master Suite |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2583 |
Master Bath | Closet Walk-In, Double Sinks, Tile, Tub |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Downstairs Bedroom, Separate Family Room |
Exterior Features
Parcelnumber | 121-0700-016-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Low Maintenance, Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool