




Property Attributes
- MLS#20072651
- TypePending
- CountySACRAMENTO
- CityElk Grove
- Zip95624
- Style
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size2,378 SqFt
Listing Provided Courtesy Of:
Rodney E. Kirk CalBRE# - 01713879 with Berkshire Hathaway HS Elite
Property Description
Beautiful Elk Grove Home Community. New Solar Unit, Stackable Washer & Dryer with Stainless Steel Refrigerator Included. Great opportunity for a first-time home buyer looking for an affordable home within a great Elk Grove Home Community or Investors looking for a great rental investment property. Upstairs Office Desk / Computer work station area. Great school district and neighborhood. Picnic area and children playground area just a short walking distance from the beautiful home. The family/dining combo area is very spacious and perfect for entertaining. Upstairs Balcony to enjoy your morning coffee. Don't hesitate, this property won't last long. Virtual media video Open House tour.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/10/2020 | Listed $410,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 93.23 |
Construction | Frame, Wall Insulation, Wood |
Energy Features | Solar Heating, Solar Screens |
Features Misc | Back Porch, Balcony, Front Porch |
Full Baths | 2 |
Garage | Attached, Facing Rear, Garage Door Opener |
HOA | 89 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Common Areas, Maint Exterior, Maint Grounds, Road |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Floor Covering(s) | Laminate, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Tile, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Inside Area, Stacked Only, Washer/Dryer Includ |
Living Area | 1641 |
Master Bath | Closet Walk-In, Double Sinks, Sitting Area, Tub, Window |
Possible Bedrooms | 0.00 |
Room Description | Home Office Area, Separate Family Room |
Exterior Features
Parcelnumber | 116-1520-087-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Vinyl, Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Improvements | Curbs/Gutters, Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool