

























Property Attributes
- MLS#20072799
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodNorthgate 04
- Zip95833
- StyleA-Frame
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Michael Cabras CalBRE# - 01431283 with eXp Realty of California Inc.
Property Description
Property near school, public transportation, minutes to freeway and downtown. This fleshly remodeled 3beds 2 baths home is a must see. Priced to sell in Natomas this could be your perfect home first time home buyers and investor that is looking a great rental. This home has newer floors, baths, and kitchen, also newer interior paint. Don't miss out on a great home in Natomas. All information deemed reliable, potential buyers shall do their do diligence and investigation of all information presented.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $350,000 |
General Features
Air | Window |
---|---|
Cc&rs | Yes |
Census Tract | 70.07 |
Construction | Wood |
Energy Features | Dual Pane Full |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | A-Frame |
Subdivision | Northgate 04 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Furnace Wall |
Kitchen Description | Counter Granite |
Laundry Description | In Garage |
Living Area | 1197 |
Master Bath | Closet |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Separate Family Room |
Exterior Features
Parcelnumber | 262-0012-008-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Combination, Raised |
Garages | 2 |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | Public District |
Landscape | Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool