



































Property Attributes
- MLS#20072959
- TypePending
- CountySACRAMENTO
- CityFolsom
- NeighborhoodBroadstone 03 Village 4a
- Zip95630
- Style
- Price$ 579,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size5,475 SqFt
Listing Provided Courtesy Of:
Karen M. Brockett CalBRE# - 01495290 with RE/MAX Gold Midtown
Property Description
Bring in the New Year with this move in ready three bedroom, two bath home in Folsom's most desirable Broadstone neighborhood. Open and flowing floor plan on this home. You'll love the bright kitchen with upgraded cabinets, granite counters, stainless steel appliances and wood flooring. Formal living room and a separate family room with a cozy fireplace. Large master bedroom with two huge closets. Backyard is fantastic for entertaining. Nicely landscaped with stamped concrete and a trickling water feature. Great location! Close to Folsom's fantastic schools and parks. Walking distance to Broadstone Marketplace and the Palladio.
Elementary School | Middle School | High School |
---|---|---|
Folsom-Cordova Elementary School | Folsom-Cordova Middle School | Folsom-Cordova High School |
Price History | |
---|---|
12/21/2020 | Listed $579,999 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 85.10 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Subdivision | Broadstone 03 Village 4a |
Subtype Description | Detached |
Utilities | All Public, Natural Gas |
Zoning | SP95-1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Gas Water Heater |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1458 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 072-1880-035-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Front, Low Maintenance, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Pergola |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool