


















































Property Attributes
- MLS#20073617
- TypePending
- CountyEL DORADO
- CityDiamond Springs
- Zip95619
- StyleRanch
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Nathaniel Davis CalBRE# - 01522988 with Navigate Realty
Property Description
Opportunity awaits at this multi home property situated in desirable Diamond Springs. The main home features 2 bedrooms, 2 baths, open kitchen concept, den, high speed internet, expansive decks, and a circular driveway with room for all your toys. The second home is self contained featuring 1 bedroom, 1 bathroom, indoor laundry, and it's own driveway. Conveniently located near local amenities which include restaurants, Solid Ground Brewery, great schools, shopping, just minutes to Historic Downtown Placerville and HWY 50 for easy commuting. Capitalize on your opportunity to see this home today!
Elementary School | Middle School | High School |
---|---|---|
Mother Lode Elementary School | Mother Lode Middle School | El Dorado Union High |
Price History | |
---|---|
12/17/2020 | Listed $475,000 |
General Features
Air | Heat Pump |
---|---|
Cc&rs | No |
Census Tract | 315.04 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Skylight Tube |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener, Guest Parking Avail, Uncov Prkng Spc (2+), Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | El Dorado |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | R1/2 |
Interior Features
Baths Other | Shower Stall(s), Window |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Heat Pump |
Kitchen Description | 220 Volts in Kitchen |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1590 |
Possible Bedrooms | 3.00 |
Room Description | Attic, Living Room, Separate Family Room, Workshop |
Exterior Features
Parcelnumber | 097-062-004-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Improvements | Other-Rmks |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Other Structures | Guesthouse, Storage, Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool