

































Property Attributes
- MLS#20073650
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95820
- Style
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1193
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Megan L. Price CalBRE# - 01984299 with Realty ONE Group Complete
Property Description
Welcome to this single family bungalow, renovated & remodeled by Belwood Investments! You can spy the Belwood flair with the red front, side, and shed doors. Yard is equipped with an uncovered front courtyard, covered back patio, and partially covered side driveway leading to a single car detached garage. The interior is adorned with wood and tile flooring, and plenty of natural light, providing a welcoming atmosphere. Located in the desirable Colonial Heights neighborhood and close to bus stops, grocery stores and shopping. Minutes from UC Davis Med Center, Downtown Sac and Christian Brothers High School. Don't miss out on this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/18/2020 | Listed $299,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 31.02 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Back Porch, Courtyard Uncovered, Patio Covered |
Full Baths | 1 |
Garage | Detached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | SFR |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Area, Space in Kitchen |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Microwave B/I, Range Gas B/I, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1193 |
Master Bath | Double Sinks, Tub w/Shower Over |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 023-0024-003-0000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Raised |
Garages | 1 |
Improvements | None |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool