




































Property Attributes
- MLS#20073986
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95829
- Style
- Price$ 580,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3059
- Lot Size6,922 SqFt
Listing Provided Courtesy Of:
Phuong Khanh Tran CalBRE# - 01388023 with Global Century RE
Property Description
Beautiful and rare home with 6 beds and a den that can be converted into 7th bedroom. Large kitchen with upgraded cabinets and appliances, RV Access, spacious floor plan, tool shed in the back. Move in ready, perfect for large or multi-generational family!
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/19/2020 | Listed $580,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 93.12 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full, Insulation |
Features Misc | Patio Uncovered |
Full Baths | 3 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Detached, Tract |
Utilities | 220 Volts, All Public |
Zoning | RD4 |
Interior Features
Baths Other | Double Sinks, Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas B/I, Range Gas B/I |
Kitchen Description | Counter Granite, Island |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area, Sink |
Living Area | 3059 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In 2+ |
Possible Bedrooms | 7.00 |
Room Description | Den/Study, Dining Room, Living Room |
Exterior Features
Parcelnumber | 121-0700-099-0000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Front, Low Maintenance, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool