




















Property Attributes
- MLS#20074104
- TypePending
- CountySACRAMENTO
- CityOrangevale
- Zip95662
- StyleRanch
- Price$ 409,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Kenneth D. Pickard CalBRE# - 01248965 with Wesely & Associates Inc.
Property Description
Wonderful opportunity to enjoy your own piece of property. Very large lot. .39 Acre. Granite tile kitchen counters, Fridge and stove stay. New lino and carpet. The garage has been converted to living room. It has newer wood pellet stove and the family room has original brick fireplace. Enclosed back porch and large covered patio deck, great for entertaining. 2 Bedrooms and 2 Bathrooms. Grandmas house, wall paper, wood panel, etc. Dont let that fool you. Kitchen has very unique touches too.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/21/2020 | Listed $409,888 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 81.45 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Deck Covered, Patio Covered, Patio Enclosed |
Full Baths | 2 |
Garage | Converted, No Garage, Uncov Prkng Spc (1) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Gas Water Heater |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood |
Heating | Central, Stove Pellet |
Kitchen Appliances | Disposal, Hood Over Range, Oven Elec F/S, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Counter Tile |
Laundry Description | Inside Room |
Living Area | 1452 |
Master Bath | Double Sinks |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Separate Family Room |
Exterior Features
Parcelnumber | 259-0211-056-0000 |
---|---|
Domestic Water | Public District |
Exterior | Aluminum Siding |
Foundation | Concrete Slab, Raised |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Chain Link, Fenced Front |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | Other-Rmks |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool