





































Property Attributes
- MLS#20074228
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95828
- StyleA-Frame
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1741
- Lot Size3,877 SqFt
Listing Provided Courtesy Of:
Katie T. Cao CalBRE# - 01897996 with RE/MAX Gold Laguna
Property Description
Welcome to Lakehouse Community, small pocket of 25 single family homes subdivision. NO MELLO-ROOS. located in the heart of Sacramento's Little Saigon neighborhood. Walking distance to major shopping plaza and 99 Freeway and 50s highway. This community offers open floorplan with two models, 1836 and 1741, both models come with outside patio access that overlooks the community. The kitchen offers solid wood recessed-panel cabinets and door pulls, a kitchen island (only available in model 1836), granite countertops, luxury waterproof flooring throughout the house. Upstairs you'll find a walk-in laundry room, two secondary bedrooms and the master suite with outdoor patio access, all included in the based price.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/21/2020 | Listed $389,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 48.01 |
Construction | Frame, Wood |
Energy Features | Low E Glass Full |
Features Misc | Balcony, Front Porch |
Full Baths | 2 |
Garage | Attached |
HOA | Yes |
HOA | 50 |
HOA | MetroList Services, Inc. |
HOA Includes | Common Areas |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected, Sewer Connected |
Stories | 2 |
Style Description | A-Frame |
Subtype Description | Attached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Tile |
---|---|
Dining Description | Dining/Family Combo, Dining/Living Combo |
Floor Covering(s) | Laminate |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I |
Kitchen Description | Counter Granite |
Laundry Description | Cabinets, Gas Hook-Up |
Living Area | 1741 |
Master Bath | Double Sinks, Outside Access, Shower Stall(s), Tile, Window |
Master Bedroom | Balcony, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Living Room |
Exterior Features
Parcelnumber | 040-0300-025-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Horse Property | No |
Improvements | Curbs/Gutters, Sidewalk |
Irrigation Water | Meter Available |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Gravel, Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool