







































Property Attributes
- MLS#20074642
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodSouth Land Park Terrace
- Zip95822
- StyleRanch
- Price$ 575,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Melissa E. Heede CalBRE# - 01368487 with RE/MAX Gold Midtown
Property Description
South Land Park Terrace Charming Midcentury - Meticulously cared for 3 bedroom 1 and half bath, hardwood floors, cozy fireplace, new mantle, dual pane windows. Kitchen has Bosch dishwasher, newer refrigerator and breakfast area with formal dining area. Screened back patio, 2 car garage, large corner lot with New Roof & Gutters in 2017, Electrical panel in 2017 and newer AC unit
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/30/2020 | Listed $575,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 39.00 |
Construction | Wood |
Energy Features | Dual Pane Partial |
Features Misc | Patio Enclosed |
Full Baths | 1 |
Garage | Attached, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subdivision | South Land Park Terrace |
Subtype Description | Attached |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Shower Stall(s), Tub, Window |
---|---|
Dining Description | Breakfast Nook, Formal Area |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Linoleum/Vinyl, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | Counter Tile |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 1440 |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room |
Exterior Features
Parcelnumber | 016-0062-007-0000 |
---|---|
Domestic Water | Public District |
Exterior | Brick, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Curbs/Gutters |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool