






















Property Attributes
- MLS#20074656
- TypeSingle Family
- CountyEL DORADO
- CityGeorgetown
- Zip95634
- StyleContemporary,Traditional
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size10.5 Acres
Listing Provided Courtesy Of:
Terry L. Coleman CalBRE# - 02026512 with Patti Smith Real Estate
Property Description
3 bedroom 2 bathroom home on 10.5 Acres of beautiful, secluded forest land. Perfect lay out for easy living'. Great room concept with a wonderful woodstove to keep this home toasty warm. Kitchen is thoughtfully planned for maximum efficiency with a detached side Bar for ease of entertainment. Completely up graded in the last 5 or so years. Plus many outbuildings.
Elementary School | Middle School | High School |
---|---|---|
Black Oak Mine Elementary School | Black Oak Mine Middle School | Black Oak Mine High School |
Price History | |
---|---|
12/28/2020 | Listed $445,000 |
General Features
Air | Central |
---|---|
Approx. Elevation | 3500 |
Cc&rs | No |
Census Tract | 306.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Detached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | El Dorado |
Sewer | Septic System |
Stories | 1 |
Style Description | Contemporary, Traditional |
Subtype Description | Semi-Custom, Ranchette/Country |
Utilities | 220 Volts, Propane Tank Leased |
Zoning | RE-5 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Antenna Dish, Gas Water Heater |
Floor Covering(s) | Laminate |
Heating | Central, Stove Wood |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Granite, Kitchen/Family Combo, Pantry Closet |
Laundry Description | Inside Room |
Living Area | 1296 |
Master Bath | Double Sinks, Tile, Tub w/Shower Over |
Master Bedroom | Closet Walk-In, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 062-510-007-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Siding Lap, Wood |
Foundation | Raised |
Garages | 2 |
Improvements | None |
Irrigation Water | Shares Domestic Well |
Landscape | Partial Fence |
Open Parking Spaces | 10.00 |
Other Structures | Outbuilding, Storage, Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Access, RV Possible |
Road Description | Gravel, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool