




























Property Attributes
- MLS#20074886
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95826
- Style
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size6,564 SqFt
Listing Provided Courtesy Of:
Victoria R. Witham CalBRE# - 01456452 with Witham Real Estate
Property Description
Conveniently located in the College Glen neighborhood, this home offers 4 bedrooms, 2 baths with separate living room and open kitchen/family room with wood burning fireplace. Home in need of some TLC to make it shine again, but has a nice open floorplan and offers a covered patio and nicely landscaped front and backyard.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/1/2021 | Listed $375,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 52.04 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Thermostat |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Oven Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1599 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Parcelnumber | 079-0194-011-0000 |
---|---|
Domestic Water | Public District |
Exterior | Brick, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 2.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool