



















Property Attributes
- MLS#20075587
- TypePending
- CountySACRAMENTO
- CityFair Oaks
- Zip95628
- StyleRanch
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Kimberly Cochrane CalBRE# - 01280304 with Navigate Realty
Property Description
This charming Fair Oaks home is located in a desirable, established neighborhood. The open floor plan features 3 large bedrooms and a family room/ kitchen combo perfect for entertaining. Recent updates include: dual pane windows, a newer roof and gutters, all new copper pipes, vinyl flooring, an updated kitchen, stove plumbed for gas or electric, and fresh paint both inside and out. The house sits on a large lot with many producing fruit trees. It also has gated RV/boat storage. In addition, it is located in the much sought after San Juan School District and is close to shopping, restaurants and transportation. This house is ready for you to call home!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/5/2021 | Listed $385,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 82.04 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Deck Covered |
Full Baths | 1 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 11-15YR, Kitchen 11-15YR, Other-Rmks 0-5YR, Other-Rmks 11-15YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Ranchette/Country |
Utilities | All Public, Natural Gas |
Zoning | RD-5 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo, Space in Kitchen |
Floor Covering(s) | Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Other, Kitchen/Family Combo |
Laundry Description | In Garage |
Living Area | 960 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Great Room Concept |
Exterior Features
Parcelnumber | 253-0082-005-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco, Other-Attch |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Curbs/Gutters |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool