





































Property Attributes
- MLS#20076078
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- NeighborhoodTwin Creeks #6
- Zip95621
- StyleContemporary
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size6,042 SqFt
Listing Provided Courtesy Of:
Emily J. Lockhart CalBRE# - 01996323 with RE/MAX Gold Rocklin
Property Description
Updated single story home with great curb appeal! Newer laminate flooring, newer interior paint and updated baths. Spacious family room with a wood burning fireplace and vaulted ceilings. The kitchen features an abundance of cabinet space, a large center island and quartz counter tops. The dining/living area is bright and airy with lots of windows and outdoor access. Walk out to a spacious backyard with a large concrete patio, grass area and garden beds. There's also a private front patio to enjoy warmer weather. Located near Twin Creeks Park and neighborhood greenbelt. Close to shopping and transportation. Don't miss this opportunity.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $389,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 81.32 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full, Whole House Fan |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Twin Creeks #6 |
Subtype Description | Detached, Tract |
Utilities | 220 Volts, Natural Gas |
Zoning | RD20 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Elec B/I, Range Gas B/I |
Kitchen Description | Counter Other, Island |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1493 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 211-0683-022-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool