


































Property Attributes
- MLS#20076241
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95819
- StyleA-Frame,Tudor
- Price$ 669,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size6,438 SqFt
Listing Provided Courtesy Of:
Brett Freer CalBRE# - 02029074 with Realty One Group Complete
Property Description
This is the property you have been waiting for! Nestled in the heart of East Sacramento walking distance from the fabulous 40's, this fully remodeled income producing home is ready for it's new owners. The main house is a 2 bedroom, 1 bathroom charmer and the 400sqft guesthouse features a full bedroom, bathroom, and kitchenette including central heating and air conditioning. Pride of home ownership shows clearly throughout both of these units. A brand new main electrical panel was installed. Homes in this neighborhood do not come up for sale often so don't miss out on the opportunity to live in the most desired area of Sacramento!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $669,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Ceiling Insulation, Wall Insulation, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulated Water Htr, Insulation, Thermostat |
Features Misc | Patio Uncovered |
Full Baths | 1 |
Garage | Detached, Garage Door Opener, Guest Parking Avail, Paved Drive |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Sewer Connected&Paid |
Stories | 1 |
Style Description | A-Frame, Tudor |
Subtype Description | Attached |
Utilities | All Public |
Zoning | RES |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Formal Area |
Equipment | H/S Internet Avail |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, ENERGY STAR Qual Apl, Microwave B/I, Oven Gas F/S, Refrigerator F/S, Wine Refrigerator |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | Cabinets, Inside Area |
Living Area | 868 |
Master Bath | Tile, Tub w/Shower Over |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Guest Quarters Dtchd |
Exterior Features
Parcelnumber | 004-0113-024-000 |
---|---|
Domestic Water | Meter on Site, Meter Paid |
Exterior | Stucco, Wood |
Foundation | Concrete Perimeter, Raised |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R |
Number of Parking Spaces | 1 |
Open Parking Spaces | 4.00 |
Other Structures | Guesthouse |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool