




















































Property Attributes
- MLS#20076328
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95819
- StyleCottage/Bungalow
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Kim A Pacini-Hauch CalBRE# - 00997109 with RE/MAX Gold Sierra Oaks
Property Description
Magical East Sac Cottage! Only the second owner & oozing with personality! Original features blend seamlessly with the updated chef's kitchen featuring Sub Zero, Miele & Thermador appliances & the baths are beautifully appointed too. Original hardwood floors, wonderful cozy living & dining rooms, wood burning fireplace, plus an addition of a large office/family/bonus room on the back of the house. Plenty of outdoor entertainment space with a built-BBQ & a large yard. A gardener's dream to grow vegetables, herbs, citrus trees and more! Good size basement for storage & 2 car garage!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/12/2021 | Listed $875,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 24.00 |
Construction | Frame |
Energy Features | Dual Pane Partial |
Features Misc | BBQ Built-In, Patio Uncovered |
Full Baths | 2 |
Garage | Detached, Workshop in Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 6-10YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub |
---|---|
Dining Description | Breakfast Nook, Formal Room, Space in Kitchen |
Equipment | Cable TV Available |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Gas B/I, Refrigerator B/I |
Kitchen Description | Counter Concrete |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 1562 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 3.00 |
Room Description | Basement Partial, Dining Room, Home Office Room, Living Room |
Exterior Features
Parcelnumber | 008-0055-007-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool