


































Property Attributes
- MLS#20076943
- TypeSingle Family
- CountyEL DORADO
- CityDiamond Springs
- Zip95619
- StyleContemporary
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Brian Creel CalBRE# - 01327333 with eXp Realty of California Inc.
Property Description
Quality built custom home in highly sought-after Diamond Oaks Estates, voted best neighborhood by foothill style magazine. Top of hill location with excellent local views. Open floor plan, granite counters, large pantry, formal dining area, breakfast nook, spacious walk-in closets in every bedroom, recessed lighting, surround sound, double linen closets, large master suite including jetted tub and travertine tile floors, oversized 2 car garage and much more. Enjoy morning coffee or entertaining in the professionally landscaped low maintenance yard. Plenty of deer and other wildlife can be seen from this relaxing well cared for home. Also featuring recently updated furnace and hot water heater. Come see this home you will not be disappointed.
Elementary School | Middle School | High School |
---|---|---|
Mother Lode Elementary School | Black Oak Mine Middle School | El Dorado Union High |
Price History | |
---|---|
1/13/2021 | Listed $540,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 315.04 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Weather Stripped |
Features Misc | Back Porch, Front Porch |
Full Baths | 2 |
Garage | Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 75 |
HOA Includes | Assn Mgmt, Common Areas |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | El Dorado |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Custom |
Utilities | All Public, Propane Tank Leased |
Zoning | res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Area |
Fireplace Desc | Gas Log, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Propane, Stove Propane |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Gas B/I |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Sink |
Living Area | 2083 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Tub Jetted |
Master Bedroom | Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Living Room, Master Suite |
Exterior Features
Parcelnumber | 097-170-011-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool