





















Property Attributes
- MLS#20076962
- TypeIncome
- CountySACRAMENTO
- CitySacramento
- NeighborhoodMIDTOWN SACRAMENTO
- Zip95818
- StyleVictorian
- Price$ 709,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3,202 SqFt
Listing Provided Courtesy Of:
Scott D. Mercer CalBRE# - 01317971 with Redfin Corporation
Property Description
A beautiful and charming Victorian two story duplex in prime location near Southside Park, Crocker Art Museum, DOCO Downtown and the new Golden 1 Center. Each unit is very spacious and has 2 bedrooms, 2 full bathrooms, central heat/air, dual pane windows and their own inside laundry area. The kitchens have have been upgraded with granite counter tops, microwaves, dishwashers and free standing gas stoves. In addition to being very spacious units, there is off-street parking and a private fenced backyard. Very easy to rent or live in one unit and rent out the other.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $709,900 |
General Features
Air | Central |
---|---|
Amenities | Lndry H-Up Tnt Units, Public Trans Nearby, Washer/Dryer Owned |
Apn | 009-0111-019-0000 |
Area | 10818 |
Cc&rs | Yes |
Census Tract | 21.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
HOA | MetroList Services, Inc. |
HOA | No |
Miscellaneous | Deck Uncovered, Patio Covered |
Parking | Open |
Property Description | A beautiful and charming Victorian two story duplex in prime location near Southside Park, Crocker Art Museum, DOCO Downtown and the new Golden 1 Center. Each unit is very spacious and has 2 bedrooms |
Property Subtype | Duplex |
School County | Sacramento |
Subdivision | MIDTOWN SACRAMENTO |
Total # Leasable | 2 |
Total Number Indiv Units | 2 |
Year Built | 1922 |
Zoning | R-3A-SPD |
Interior Features
# of 2 Bedroom Units | 2 |
---|---|
Equipment | Cable TV Available, Cable TV Installed, H/S Internet Avail, Washer/Dryer, Window Furnishings |
Floor Covering(s) | Laminate, Tile |
Furnished Y/N | None |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S |
Unit 1 Apx Sq Ft | 828 |
Unit 2 Apx Sq Ft | 828 |
Exterior Features
Unit 1 Bedrooms | 2 |
---|---|
Unit 1 Full Baths | 2 |
Unit 1 Rent | 1750 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 2 |
Unit 2 Rent | 1750 |
Acres | 0.0735 |
Exterior | Wood |
Roof Description | Comp Shingle |
Total # Of Bldgs | 1 |
Uncovered Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool