





































































Property Attributes
- MLS#221011141
- TypePending
- CountyEL DORADO
- CityPlacerville
- Area12703
- Zip95667
- StyleRanch
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size46.99 Acres
Listing Provided Courtesy Of:
Robin R. Varella CalBRE# - 01265955 with Realty ONE Group Complete
Data Source:
California Metrolist Inc
Property Description
Nearly 50 Fabulous acres of Breathtaking Beauty 5 minutes from Historic Downtown Placerville! Perfect oasis for a future vineyard, nursery or a homesteaders paradise. Main home is a 3 bedroom/2 bath and has been beautifully updated with a 2 bed/1 bath guest home offering spectacular foothill views. Access trails throughout the landscape & outbuildings galore! Property is fully fenced with a gated entry. Separate high-producing well for irrigation and (2) natural springs. Secluded, end of the lane location yet convenient to amenities. A truly one of a kind estate!
Price History | |
---|---|
2/26/2021 | Listed $799,900 |
General Features
Appliances | Built-In Gas Oven, Dishwasher, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Metal, Wood |
Cooling | Ceiling Fan(s), Ductless |
Electric | 220 Volts |
Elementary School District | Gold Oak Union |
Flooring | Linoleum |
Garage Spaces | 1 |
Heating | Ductless |
High School District | El Dorado Union High |
MLS Area | 12703 |
Open Parking Spaces | 6 |
Other Structures | Barn(s), Shed(s), Storage, Guest House, Outbuilding |
Parking Features | RV Access, Detached |
Patio/Porch Features | Back Porch |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Composition |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending |
Subtype Description | Detached |
View | Canyon, Panoramic |
Zoning Description | RE10 |
Interior Features
2nd Unit Approx Sqft | 1200 |
---|---|
2nd Unit Bedrooms | 2 |
2nd Unit Description | ranch style |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Partial Baths | 1 |
2nd Unit Type | Detached |
Dining Room Features | Space in Kitchen |
Kitchen Features | Granite Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 1456 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Outside Access |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gated |
---|---|
Fencing | Wire |
Foundation Details | Raised |
Horse Amenities | Pasture, Riding Trail, Fenced |
Horse Y/N | Yes |
Land Use | Agricultural, Farm, Ranch, Livestock, Vineyard, Nursery |
Lot Features | Private, Dead End, Secluded |
Lot Size Acres | 46.9900 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2046884 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool