





















Property Attributes
- MLS#221011919
- TypePending
- CountySACRAMENTO
- CityAntelope
- Area10843
- Zip95843
- StyleContemporary
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Lenore Proctor CalBRE# - 01076054 with Better Homes and Gardens RE
Data Source:
California Metrolist Inc
Property Description
Located on a quiet loop street, this home shines. New roof, new flooring, cathedral ceilings, recently painted, and with a very private backyard.
Price History | |
---|---|
2/27/2021 | Listed $420,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Kitchen |
---|---|
Appliances | Free Standing Gas Range, Dishwasher, Microwave, Plumbed For Ice Maker |
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts |
Elementary School District | Dry Creek Joint |
Flooring | Laminate |
Garage Spaces | 2 |
Heating | Central |
High School District | Roseville Joint |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Skylight(s) |
Levels | One |
MLS Area | 10843 |
Parking Features | Garage Door Opener, Garage Facing Front, Interior Access |
Patio/Porch Features | Covered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Sewer Connected & Paid, In & Connected |
Status | Pending |
Subtype Description | Ranchette/Country, Detached, Tract |
View | City |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Granite Counter, Kitchen/Family Combo |
Laundry Features | Inside Room |
Living Area | 1501 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Family Room, Kitchen |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roomfamilyroomfeatures | Cathedral/Vaulted |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Landscape Back, Landscape Front |
Lot Size Acres | 0.1200 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5227 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool