































































































Property Attributes
- MLS#221017099
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10842
- Zip95842
- Style
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size9,923 SqFt
Listing Provided Courtesy Of:
Daniel P. Uhimets CalBRE# - 02052849 with Capital Group Realty, Inc.
Data Source:
California Metrolist Inc
Property Description
Everything you see in both units comes included in the sale! This property is an instant income producer. Privacy, central location, completely turn-key, fully remodeled, strong historic rental, instant cash-flow! This home has the classic California aesthetic. Minimalist hardscapes in the back yard compliment the carefree ambience of the interior. Designer kitchen, hardwood cabinets, floating shelves and quartz counter tops. Natural light, Custom designed bathrooms, Low maintenance modern front and backyard with an additional small RV/parking space in the left front. The property backs to the Hwy, noise has never been an issue, guests love the centrality to downtown and roseville, very quite safe street with long-term tenants on street. It has a 5 star rating with hundreds of guests who have stayed here as well as long term tenants who loved it.
Price History | |
---|---|
3/11/2021 | Listed $649,900 |
General Features
Appliances | Microwave, Dishwasher, Varies By Unit, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Association Y/N | No |
Construction Materials | Shingle Siding, Vinyl Siding |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Energy Efficient | Appliances, Insulation, Lighting, Cooling, Roof, Thermostat, Water Heater, Heating, Windows |
Exterior Features | Dog Run, Fenced Yard, Yard Space, Play Area |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Heating | Central |
High School District | Sacramento Unified |
Interior Features | Vaulted Ceiling(s) |
Levels | One |
MLS Area | 10842 |
Other Unit(s) | Office(s) |
Parking Features | Attached, Boat Storage, RV Storage, Street, Interior Access |
Patio/Porch Features | Uncovered Deck, Varies by Unit |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
School District (county) | Sacramento |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Live/Work, Mixed Use |
Total Units | 2 |
Zoning Description | RD10 |
Interior Features
Floors | 1 |
---|---|
Furnished Units | All Units |
Laundry Features | Laundry Closet, Washer/Dryer Hookups |
Total Stories | 1 |
Unit 1 Approx Sqft | 950 |
Unit 1 Bedrooms | 2 |
Unit 1 Full Baths | 2 |
Unit 1 Sqft Source | Owner |
Unit 2 Approx Sqft | 950 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 1 |
Unit 2 Sqft Source | Owner |
Window Features | Dual Pane Full, Window Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Independent Parking Spaces | 1 |
Lot Features | Private, Curbs/Gutters, Garden, Landscape Back, Landscape Front |
Lot Size Acres | 0.2278 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 9923 |
Number of Buildings | 1 |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool