

























Property Attributes
- MLS#221023558
- TypePending
- CountySACRAMENTO
- CityGold River
- Area10670
- NeighborhoodCoker Ewing
- Zip95670
- StyleRanch
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2122
- Lot Size7,475 SqFt
Listing Provided Courtesy Of:
Bill DeBlonk CalBRE# - 00575993 with Lyon RE Roseville
Data Source:
California Metrolist Inc
Property Description
Located on a quiet cul-de-sac with a Geremia pool, 4 bedrooms plus an office enclave, 2 1/2 baths, attic storage in garage. Excellently maintained. Near Gold Rive sports club.
Price History | |
---|---|
3/23/2021 | Listed $650,000 |
General Features
Appliances | Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Hood Over Range, Ice Maker, Dishwasher, Insulated Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Association Amenities | Trails |
Association Fee Includes | Common Areas, Other, Management |
Association Y/N | Yes |
Construction Materials | Brick Veneer, Stucco, Frame |
Cooling | Central, Heat Pump |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 189 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Fireplace(s), Heat Pump, Natural Gas |
High School District | San Juan Unified |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Formal Entry |
Levels | One |
MLS Area | 10670 |
Parking Features | Attached, Covered, Enclosed, Garage Facing Front |
Pool Features | Built-In, On Lot, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Board Approval, Signs, Exterior Alterations |
Roof | Cement |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Sewer Connected, Sewer in Street, In & Connected, Public Sewer |
Status | Pending Bring Backup |
Subdivision Name | Coker Ewing |
Subtype Description | Detached |
Zoning Description | SPA |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Living Combo, Formal Area |
---|---|
Fireplace Features | Brick, Family Room, Gas Log, Gas Starter |
Kitchen Features | Breakfast Area, Ceramic Counter, Island, Tile Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Ground Floor, Washer Included |
Living Area | 2122 |
Living Room Features | Cathedral/Vaulted |
Lower Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Cathedral/Vaulted |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Tub, Window |
Roommasterbedroomfeatures | Closet, Ground Floor, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Auto Sprinkler Front, Auto Sprinkler Rear, Cul-De-Sac, Curb(s)/Gutter(s), Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.1716 |
Lot Size Source | Architect |
Lot Size Square Feet | 7473 |
Otherequipment | Water Filter System |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool