

















Property Attributes
- MLS#221025311
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10811
- Zip95811
- Style
- Price$ 879,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1868
- Lot Size1,564 SqFt
Listing Provided Courtesy Of:
Christopher Kim CalBRE# - 02008775 with eXp Realty of California Inc.
Data Source:
California Metrolist Inc
Property Description
**Please click "Virtual Media" to watch video tour! ** . . This modern brownstone style home features a open floor plan concept of 2-3 bedrooms, 3.5 bath, and 1 flex space/office. First floor room has an adjacent full bathroom & can be converted to a bedroom. Home has beautifully elegant 11 ft high ceilings, electrical blackout window blinds throughout bedrooms & living room for privacy, surround sound speakers in living room & master bedroom, Phantom screen shade on balcony, Bosch kitchen appliances, quartz kitchen countertops, open floor plan and tons of natural light. It sits in the heart of Midtown Sacramento and is walking distance to everything - R Street shops, Philz Coffee, bike trails, grocery stores, dog park, farmers market, Ice Blocks, restaurants and more. It also has great access to all local freeways - hwy99, I-5, hwy50, and bus80.
Price History | |
---|---|
3/26/2021 | Listed $889,000 |
3/26/2021 | 2% - $879,000 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | None |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Construction Materials | Metal Siding, Stucco, Other |
Cooling | Ceiling Fan(s), MultiUnits, MultiZone |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Flooring | Vinyl |
Garage Spaces | 2 |
HOA Fee | 199 |
HOA Fee Frequency | Monthly |
Heating | MultiUnits, MultiZone |
High School District | Sacramento Unified |
Interior Features | Skylight(s) |
MLS Area | 10811 |
Parking Features | Alley Access, EV Charging, Garage Facing Rear |
Patio/Porch Features | Enclosed Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Semi-Attached |
View | City, Downtown |
Zoning Description | Mixed |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Dining/Living Combo |
Kitchen Features | Quartz Counter, Island w/Sink |
Laundry Features | Electric, Stacked Only, Upper Floor |
Living Area | 1868 |
Living Room Features | View |
Lower Level | Garage |
Main Level | Living Room, Dining Room, Kitchen |
Room Type | Master Bathroom, Master Bedrooms 2+, Office, Dining Room, Kitchen, Laundry |
Roombathsotherfeatures | Bidet |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub w/Shower Over |
Roommasterbedroomfeatures | Surround Sound, Walk-In Closet, Walk-In Closet 2+ |
Total Stories | 3 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Exterior Features
Foundation Details | Concrete, Slab |
---|---|
Horse Y/N | No |
Lot Features | Landscape Front, Low Maintenance |
Lot Size Acres | 0.0359 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1564 |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool