





Property Attributes
- MLS#221032192
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10819
- NeighborhoodSutter Park
- Zip95819
- StyleModern/High Tech
- Price$ 909,375
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2249
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
Linda Schwartz CalBRE# - 00933753 with Tim Lewis Communities
Data Source:
California Metrolist Inc
Property Description
You will be amazed at this ultra modern home! The large windows throughout the home help bring in natural light. With quartz countertops and Bosch appliances in the open concept kitchen. The upstairs owner's suite offers an abundance of natural light and a spa like owner's bath.
Price History | |
---|---|
4/8/2021 | Listed $909,375 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Hood Over Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Architectural Style | Modern/High Tech |
Association Amenities | Playground, Park |
Association Fee Includes | Common Areas, Security, Management |
Association Y/N | Yes |
Buildername | Tim Lewis Communities |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 176 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School District | Sacramento Unified |
MLS Area | 10819 |
Parking Features | Attached, Enclosed, EV Charging, Garage Door Opener, Garage Facing Rear |
Patio/Porch Features | Front Porch, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Flat, Other |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Sutter Park |
Subtype Description | Detached |
Total Units | 88 |
Zoning Description | Residential |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Pantry Closet, Island, Island w/Sink |
Laundry Features | Gas Hook-Up, Inside Room |
Living Area | 2249 |
Living Room Features | Great Room |
Main Level | Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Low-Flow Toilet(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Low-Flow Toilet(s) |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Loft |
Window Features | Low E Glass Full |
Exterior Features
Builder Model | Gardens Residence Three |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Shape Regular |
Lot Size Acres | 0.0689 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 3001 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool